
ORING,PTT 48585-95E00
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
5 Product Reviews
Shopping experience: Delivered my parts in a decent amount of time. Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Did not like that I could not talk to anybody on the phone. Repair difficulty: Easy Repair time: Less than 30 mins
Engine: 2001 Suzuki df 90 Shopping experience: Fast, sweet, one stop shopping. These guys don't screw around! Got the parts I needed with no hassles. Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: Noticed my skiff leaving an almost undectectable oil sheen while trolling. Hardest part was safely supporting the engine while I split the motor bracket. Solved that by renting a cherry picker for the day. Blown O-ring was the culprit. Back on the water, saved a ton of $$ by doing it myself. Life is good!
Engine: Suzuki 90 hp Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Trim not operating
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 80 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 300 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 350 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 48585-95E00 | 48505-93J00 | Current |
| ORING,PTT(viewing) | 48585-95E00 | Current |











