Suzuki Marine
/suzuki/products/45421-87d03-pin-tilt-lockPIN,TILT LOCK 45421-87D03
/suzuki/products/45421-87d03-pin-tilt-lock
22.576
$22.58$26.56
You save $3.98
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Shopping experience: Delivered my parts in a decent amount of time. Repair difficulty: Easy Repair time: Less than 30 mins
Larry Gaspard — Jan 29, 2021
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 300 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 350 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| PIN,TILT LOCK | 45421-87D02 | Current |
| Supersedes to 45421-87D02 | 45421-87D01 | Current |
| PIN,TILT LOCK(viewing) | 45421-87D03 | Current |


