PROTECTOR,EVAP 18498-90J01
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
1 Product Reviews
Engine: Suzuki df 00 Shopping experience: Very accurate and easy to work with. Good prices. Could be a bit clearer on what ser numbers match which diagram. Repair difficulty: Medium Repair time: More than 4 hours Repair symptoms: Fuel system Removed intake manifold, replaced all fuel hoses pumps filters, replaced all water lines and thermostat. Basic recondition 2007 df90
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 9.9 | ||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | ||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | ||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | ||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | ||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 18498-90J01 | 18498-90J00 | Current |
| Supersedes to 18498-90J00 | 18498-94J00 | Current |
| PROTECTOR,EVAP(viewing) | 18498-90J01 | Current |


