Suzuki Marine
/suzuki/products/18210-93002-grip-assyGrip Assembly 18210-93002
Genuine OEM product
/suzuki/products/18210-93002-grip-assy
16.286
$16.29$19.16
You save $2.87
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 20 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4/5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 3.5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 7.5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 16 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 20 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 28 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 50 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 18210-93002 | 18210-90000 | Current |
| Supersedes to 18210-93002 | 18210-93001 | Current |
| Supersedes to 18210-93001 | 18200-93100 | Current |
| Supersedes to 18210-93001 | 18200-95204 | Current |
| Supersedes to 18210-93001 | 18200-98100 | Current |
| Supersedes to 18210-93001 | 18210-93400 | Current |
| Supersedes to 18210-90000 | 18200-90000 | Current |
| Supersedes to 18210-93001 | 18210-93000 | Current |
| Supersedes to 18210-93001 | 18172-95200 | Current |
| Supersedes to 18210-93001 | 18210-98001 | Current |
| Grip Assembly(viewing) | 18210-93002 | Current |
| Supersedes to 18210-93001 | 18200-95D00 | Current |







