
Starter Knob 13631-93501
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
3 Product Reviews
Engine: '89 Suzuki Dt25C Shopping experience: great communication, prices, and quick shipping! Repair difficulty: Hard Repair time: More than 4 hours Repair symptoms: Low Compression, Not pumping Water Still not completely finished with the project, but thus far have tore down to the crankshaft, ball honed cylinders and put back together with old pistons/rings since part is obsolete, replaced all seals and gaskets that were available, and have a water pump impeller housing on the way, since I still was unable to get water flow through the engine with new water pump assembly and all ports/passages are clean. WISH ME LUCK
Engine: Suzuki 6hp Shopping experience: Never received the parts ordered. Wasted my fishing trip. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Starter pinion Never received the parts
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4/5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 3.5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 7.5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 14 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 16 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 20 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 28 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 50 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 13631-93501 | 13631-93500 | Current |
| Supersedes to 13631-93500 | 13631-99002 | Current |
| Starter Knob(viewing) | 13631-93501 | Current |


