
GASKET,PROTECTI 11265-87E10
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
10 Product Reviews
Engine: Suzuki DF140 Shopping experience: Good experience my 2021 suzuki motor not up to date on website only goes up to 2018. Repair difficulty: Easy Repair time: 1 to 2 hours
Engine: 115 HP SUZUKI Shopping experience: I HAVE MADE 2 PURCHASES FROM CROWLEY MARINE. THE ORDER WERE BOTH PERFECT AND THE SHIPPING WAS RIGHT ON TIME OR EARLY. I WILL BUY FROM AGAIN AS LONG AS I HAVE MY BOAT. THEY ARE EASY TO FIND WHAT YOU ARE LOOKING FOR AND I REPEAT SERVICE IS VERY GOOD. Repair difficulty: Medium Repair time: Less than 30 mins Repair symptoms: JUST WINTERIZED AND TUNED IT UP. I AM NOT MUCH OF A MECHANIC BUT HAVING THE RIGHT PARTS AND DIAGRAMS IS A BIG HELP. THANK YOU FOR BEING THERE.
Shopping experience: Excellent Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Evinrude Shopping experience: Great.. i always like shopping with this store. Repair difficulty: Easy Repair time: 30 to 60 mins Repair symptoms: General servicing
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 25 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | ||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 11265-87E10 | 11265-87E00-H17 | Current |
| Supersedes to 11265-87E00-H17 | 11265-87E00 | Current |
| GASKET,PROTECTI(viewing) | 11265-87E10 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| GASKET, PROTECTION COVER | OMAX-11265-87E10 | $1.00 | |
| PROTECTION GASKET (REC11265-87E10) | REC11265-87E10 | $2.24 |



