
OIL SEAL 24X40X 09282-24004
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
5 Product Reviews
I am disappointed, parts are missing from my order and what's more they were paid for without being there
Shopping experience: Only real issue was that parts took several weeks to ship holding up the repair right in the middle of summer, when the website showed 3 to 5 day’s shipping. I will be trying another supplier. Repair difficulty: Medium Repair time: More than 4 hours
Engine: Suzuki Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: Very low tell tail water flow Replaced the anodes in the upper section of the engine. Decided to replace impeller due to wear. O ring had a sealant on it, so i decided to replace the seal. In my haste, I shopped online. Why were these parts taking sooòoo long to get here. Should of finished this job weeks ago. Well I'm in Queensland Australia. Crowleymarine is in Denver Colorado, between us is a 1000 places I could have sorced my parts. Please pay attention fokes, you don't want to end up like me. So I endorse Crowley marine for going the extra mile 😁
Engine: Suzuki df250ap Shopping experience: Ordering was easy but the fact you won't ship until all the parts arrive is annoying. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 90 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 300 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 350 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 09282-24004 | 09282-24002 | Current |
| OIL SEAL 24X40X(viewing) | 09282-24004 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| OIL SEAL | OMAX-09282-24004 | $1.00 | |
| Oil Seal (87021) | 87021 | $4.99 |


