
O RING CAMSHAFT 09280-09005
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
3 Product Reviews
Great service,
Shopping experience: If it shows in stock its great. If they have to get it from manufacturer its average. Not their fault but if I can find it in stock ready to ship I will go with that vendor. My current order is going on 2 weeks 'waiting on manufacturer' Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 25 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4/5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 3.5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 7.5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 28 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 50 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 09280-09005 | 09280-09003 | Current |
| O RING CAMSHAFT(viewing) | 09280-09005 | Current |


