
Suzuki Marine
/suzuki/products/09204-01006-pinPIN 09204-01006
/suzuki/products/09204-01006-pin
1.3175
$1.32$1.55
You save $0.23
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Shopping experience: Crowley Marine was excellent. COVID caused a delay because of a manufacturer's slow down, but the folks at Crowley did not forget about my order. Repair difficulty: Easy Repair time: Less than 30 mins
Sean McAndrew — Oct 1, 2020
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 80 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 300 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 350 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 20 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 09204-01006 | 18348-96300 | Current |
| PIN(viewing) | 09204-01006 | Current |


