
Suzuki Marine
/suzuki/products/09164-13005-washerWASHER 09164-13005
Genuine OEM product
/suzuki/products/09164-13005-washer
3.4850000000000003
$3.49$4.10
You save $0.62
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Engine: DT 85 suzuki Shopping experience: excellent Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: cosmetic damage needed cosmetic parts for engine cowling
Tony Jamieson — Jul 17, 2020
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4/5 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 3.5 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 7.5 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 20 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 28 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 50 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 60 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 09164-13005 | 09164-13001 | Current |
| WASHER(viewing) | 09164-13005 | Current |


