
WASHER 09162-06006
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
4 Product Reviews
It was great everything fit on boat motor thanks for being there for me
excellent, shipping was prompt, order was complete, correspondence with vendor was straight forward
Engine: Suzuki 4hp 2 stroke Shopping experience: Brilliant! I was kept up to date as one component was not in stock. Once it was, I had the complete order here in the UK within 5 days. Excellent!! Repair difficulty: Easy Repair time: 30 to 60 mins Repair symptoms: Water pump stopped working Replaced the pump housing having previously replaced the impeller which did not cure the issue. I also ordered some other parts because I damaged the originals
Engine: DT 85 suzuki Shopping experience: excellent Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: cosmetic damage needed cosmetic parts for engine cowling
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4/5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2.2 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 3.5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 7.5 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 14 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 16 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 20 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 28 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 50 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 60 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | |||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 09162-06006 | 13614-98300 | Current |
| Supersedes to 09162-06006 | 09162-06001 | Current |
| Supersedes to 09162-06001 | 13568-96110 | Current |
| WASHER(viewing) | 09162-06006 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SPRING WASHER 6 (PAGB/T93-6) | PAGB/T93-6 | $0.28 | |
| WASHER 6 (PAGB/T848-6) | PAGB/T848-6 | $0.90 |


