
WASHER 09160-10082
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
7 Product Reviews
Great customer service.
Shopping experience: Excellent experience! Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: very satisfying got the parts when they said i would and where very helpful Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 4 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 6 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 8 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 99 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 300 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 3.5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 20 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 28 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 50 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 60 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 09160-10082 | 09160-10040 | Current |
| Supersedes to 09160-10082 | 29160-93J00 | Current |
| WASHER(viewing) | 09160-10082 | Current |


