
Nut 09148-06008
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
4 Product Reviews
Engine: Suzuki DT15 Shopping experience: Excellent Fast shipping Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Missing air box and choke levwr Bought an old outboard and it was missing the air box and choke lever
Engine: Suzuki 15hp Shopping experience: Good considering present circumstances they have kept me informed although I still not received my goods yet Repair difficulty: Easy Repair time: Less than 30 mins Replace sound muffler and choke control
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 4 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 6 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 8 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 20 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | ||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 09148-06008 | 09148-06005 | Current |
| Nut(viewing) | 09148-06008 | Current |


