Nut 09140-04007
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
2 Product Reviews
Engine: '89 Suzuki Dt25C Shopping experience: great communication, prices, and quick shipping! Repair difficulty: Hard Repair time: More than 4 hours Repair symptoms: Low Compression, Not pumping Water Still not completely finished with the project, but thus far have tore down to the crankshaft, ball honed cylinders and put back together with old pistons/rings since part is obsolete, replaced all seals and gaskets that were available, and have a water pump impeller housing on the way, since I still was unable to get water flow through the engine with new water pump assembly and all ports/passages are clean. WISH ME LUCK
Engine: Suzuki DT90 Shopping experience: As always, correct parts and fast shipping. Great experience. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Missing water screens/filter Simply oriented correctly and bolted new ones in place. Perfect fit.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 09140-04007 | 09140-04005 | Current |
| Nut(viewing) | 09140-04007 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| NUT HEXAGON M4 (PAGB/T889.1-M4) | PAGB/T889.1-M4 | $0.36 |


