
Suzuki Marine
/suzuki/products/09116-08174-bolt-8x38BOLT(8X38) 09116-08174
/suzuki/products/09116-08174-bolt-8x38
4.08
$4.08$5.10
You save $1.02
-20%
In stock
Only 1 remaining
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Luis gomez — Sep 18, 2024
Shopping experience: Great service; all items exactly what I needed Repair difficulty: Easy Repair time: Less than 30 mins
Robert Mcgee — Oct 25, 2019
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 40 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 80 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | ||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 300 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | ||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 09116-08174 | 09116-08163 | Current |
| Supersedes to 09116-08163 | 09118-08127 | Current |
| BOLT(8X38)(viewing) | 09116-08174 | Current |



