
BOLT,8X22 09116-08137
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
5 Product Reviews
Not good. Will not be ordering here again.
Engine: Suzuki DF115 Shopping experience: Excellent service will definitely use them in the future! Repair difficulty: Easy Repair time: 30 to 60 mins Repair symptoms: Water pump Had to replace the water pump but the trim tab bolt was stripped. After a few attempts of cutting a slot in it to use an impact to remove it I had to break the trim tab and use vice grips to loosen the bolt.
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Suzuki DT100 Shopping experience: Very satisfied with the customer service department for promptly letting me know a certain part was no longer available from the manufacturer, and with an apology. And let me know the rest of my order would be shipped out to me asap. It was and we are very excited to be able to work on our outboard to get it going. Fortunately I was able to find used part for the item unavailable. Very pleased with all my items and customer service. Thank you all. Repair difficulty: Hard Repair time: More than 4 hours Repair symptoms: Lower unit needed bearing housing, seals and new bolts. Most all the bolts broke off and had to be tapped out. A couple of them did come out with the heat from a torch. The bearing housing and seal was so seized that is had to be torched and cut out. But, once all of that removal process was done, it was a piece of cake putting it all back together. Thank you for your prompt delivery of the items ordered. I appreciate it.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 8 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 20 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 80 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 99 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 300 | |||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 350 | |||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | |||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 09116-08137 | 09116-08121 | Current |
| Supersedes to 09116-08121 | 09116-08103 | Current |
| BOLT,8X22(viewing) | 09116-08137 | Current |



