Suzuki Marine
/suzuki/products/01550-06167-boltBOLT 01550-06167
/suzuki/products/01550-06167-bolt
2.3715
$2.37$2.79
You save $0.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Shopping experience: Great to do business with. Repair difficulty: Easy Repair time: Less than 30 mins
Jeff Peterson — Jan 27, 2021
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 4 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 6 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 8 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 20 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 80 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 99 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 300 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 350 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2.2 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 20 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 01550-06167 | 01114-06168 | Current |
| Supersedes to 01550-06167 | 09103-06186 | Current |
| Supersedes to 01550-06167 | 01517-06162 | Current |
| Supersedes to 01550-06167 | 01517-06167 | Current |
| Supersedes to 01550-06167 | 01810-06167 | Current |
| Supersedes to 01550-06167 | 02162-06167 | Current |
| Supersedes to 01550-06167 | 09100-06102 | Current |
| Supersedes to 01517-06167 | 01517-06168 | Current |
| Supersedes to 02162-06167 | 09118-06096 | Current |
| Supersedes to 01517-06162 | 01514-06162 | Current |
| Supersedes to 09100-06102 | 01107-06162 | Current |
| BOLT(viewing) | 01550-06167 | Current |


