
(.375-16/.375-24 x 6.87) Stud 8M0034454
- This is an OEM part manufactured by Mercury Marine
- 30 day return policy
Product Description
Product Questions 0
10 Product Reviews
Shopping experience: The website was extremely informative they were able to show me all of the parts I needed for my exact engine. All the schematics were perfect, the prices were very competitive. Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: 200hp Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Rebuild
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1976 | 1977 | 1978 | 1979 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2010 | 2012 | 2014 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariner | Outboard | MAGNUM II | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | MAGNUM III | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | V-1500 | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 2.5 | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 105 | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 115 | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 135 | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 140 | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 150 | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 175 | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 200 | |||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 220 | |||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | 3.7 | |||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | 165 | |||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | 170 | |||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | 180 | |||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | 190 | |||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | 470 | |||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | 488 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | XR-4 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | XR-6 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 105 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 110 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 115 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 135 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 140 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 150 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 175 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 200 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 220 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 225 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 150/200 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | SST 200 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 150 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 200 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 225 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Sport Jet | Jetpump | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Sport Jet | M2 | |||||||||||||||||||||||||||||||||||
| Mercury Marine | Sport Jet | 200 | |||||||||||||||||||||||||||||||||||
| Sea Ray | Boat | 135 | |||||||||||||||||||||||||||||||||||
| Sea Ray | Boat | 175 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Stud, (375 x 6870) | 784384 | Current |
| (.375-16/.375-24 x 6.87) Stud(viewing) | 8M0034454 | Current |
| Stud, (375-16/375-24 x 6870) | 784385 | Current |




