
Rubber Shift Shaft Bushing Washer 77674
- This is an OEM part manufactured by Mercury Marine
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| WASHER-BLK | 19183 | Mercury Marine |
| Plug | 67892 | Mercury Marine |
| Rubber Shift Shaft Bushing Washer | 77674 | Mercury Marine |
| Screw (M8 X 40) | 79953 | Mercury Marine |
Product Questions 0
21 Product Reviews
Excellent
Everything g I ordered showed to be in stock at the time I placed my order. I paid for expired 2 day shipping. 10 days later, after multiple phone calls, I finally got through via email. I was told two items were not I. Stock and there was no expected ship date. I cancelled those two items and ask for the rest to be shipped immediately. I received those items 5 days later. I lost a valuable customer over this. I will shipping the parts back since he pick his boat up and took his business elsewhere
There was one part on b/o and it took quite a long time get it. Other wise very good service.
This was not handled well. First the wrong customers order was shipped to me and my order was shipped to someone else. There were at least 3 people involved in this incident as the person who had my order was not the person whose order I had. While Crowley did end up sending me the right order on the second try there was no sense of urgency to correct this mistake quickly. It took almost two weeks to get the right parts. In my opinion these should have been shipped express next day because of this error rather than through the mail again.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1976 | 1977 | 1978 | 1979 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariner | Outboard | 250/275 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | MAGNUM II | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | MAGNUM III | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | V-1500 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 2.5 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 3.0 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 30 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 40 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 45 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 50 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 60 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 70 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 75 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 80 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 90 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 100 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 105 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 115 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 135 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 140 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 150 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 175 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 200 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 220 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 225 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 250 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 275 | |||||||||||||||||||||||||||||||||||||||
| Mariner | Outboard | 300 | |||||||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | ||||||||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Alpha | |||||||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Alpha One Gen II | |||||||||||||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Vazer | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Accessories | ||||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Miscellaneous | CPO | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Miscellaneous | 300 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 250/275 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | XR-4 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | XR-6 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 3 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 3.0 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 3.4 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 30 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 35 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 40 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 45 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 50 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 60 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 65 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 70 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 75 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 80 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 90 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 100 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 105 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 110 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 115 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 135 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 140 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 150 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 175 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 200 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 220 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 225 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 250 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 275 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 300 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 350 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 400 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 402 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 450 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 500 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 500 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 800 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 900 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 1150 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 1400 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 1500 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 150/200 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | MOD-VP | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | Magnum | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | XR2 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 2.4 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 2.5 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 3.0 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 3.4 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 150 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 200 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 225 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 250 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 300 | |||||||||||||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 350 | |||||||||||||||||||||||||||||||||||||||
| Sea Ray | Boat | 135 | |||||||||||||||||||||||||||||||||||||||
| Sea Ray | Boat | 175 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Washer | 12-00131-1 | $0.93 | |
| WASHER | OMAX-12-77674 | $1.00 | |
| Gasket (30030) | 30030 | $0.76 |




