
Anode KitÂ
- This is an OEM part manufactured by
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Anode Kit | Mercury Marine | |
| (.437-14 x 1.750) Screw | 806327 | Mercury Marine |
Product Questions 0
11 Product Reviews
Engine: Mercury Optimax 200 Shopping experience: I received great support from Manny on a number of questions. Only downside was a part back ordered from Mercury, but you were good about keeping me informed about that as well. Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: None - preventative maintenance I am rebuilding the water pump and also replacing the shift seal while the lower unit is open. First time doing this. Your engine diagrams annotated with part numbers was very helpful. I also watched a bunch of youtube videos.
Engine: 2004 150 Mercury Xl Shopping experience: Excellent! extraordinary communication, and excellent customer service! My best experience!!! Repair difficulty: Easy Repair time: 30 to 60 mins Repair symptoms: maintenance
Engine: 225 Mercury optimax Repair difficulty: Hard Repair time: 1 to 2 hours Repair symptoms: Poor water flow Rebuilt water pump. Salt water engine that had not been apart for eight years added to the difficulty.
Engine: Merc 225 efi Shopping experience: Great price parts were not in stock but they kept me informed when they were shipping. Arrived as scheduled. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Anodes were pitting Removed and replaced the zinc anodes that were 20 years old for better Corrosion Prevention
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariner | Outboard | MAGNUM III | ||||||||||||||||||||||||||||
| Mariner | Outboard | 3.0 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 75 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 80 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 90 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 100 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 105 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 115 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 135 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 140 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 150 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 175 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 200 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 225 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 250 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 275 | ||||||||||||||||||||||||||||
| Mariner | Outboard | 300 | ||||||||||||||||||||||||||||
| MerCruiser | Race Stern Drive | Bravo IT | ||||||||||||||||||||||||||||
| MerCruiser | Race Stern Drive | Bravo RSM | ||||||||||||||||||||||||||||
| MerCruiser | Race Stern Drive | Bravo SM | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | |||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Alpha | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Alpha One Gen II | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 1 | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 1X | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 1XR | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 1XZ | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 2 | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 2X | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 2XR | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 3 | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 3 XR | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 3X | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo 3XR | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo One | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo Three | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo Two | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo X Four S | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo X One | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo X Three | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo X Two | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo Xe Sport | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo Xr One | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo Xr Sportmaster | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo Xr Three | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Bravo Xz One | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | TRS | ||||||||||||||||||||||||||||
| MerCruiser | Stern Drive | Transom | ||||||||||||||||||||||||||||
| Mercury Marine | Miscellaneous | CPO | ||||||||||||||||||||||||||||
| Mercury Marine | Miscellaneous | 300 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | XR-6 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 3 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 3.0 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 65 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 75 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 80 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 90 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 100 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 105 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 110 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 115 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 135 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 140 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 150 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 175 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 200 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 225 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 250 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 275 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 300 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 350 | ||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 400 | ||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 150/200 | ||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | XR2 | ||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 2.5 | ||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 3.0 | ||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 150 | ||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 200 | ||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 225 | ||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 250 | ||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 300 | ||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 350 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Anodic Plate | Current | |
| Anode Kit | 76214Q5 | Current |
| Anode Kit(viewing) | Current |






