
Seal Kit (Electric/Manual W/Rc) 19624A1
- This is an OEM part manufactured by Mercury Marine
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Seal Kit (Electric/Manual W/Rc) | 19624A1 | Mercury Marine |
| (.583 x .103) O-Ring | 29619 | Mercury Marine |
| Spacer | 78861 | Mercury Marine |
Product Questions 0
21 Product Reviews
Normally delivery of orders are really quick but It took 3 months for my latest delivery. I think the order got lost in the system.
Fantastic, they had in stock hard to find parts for my outboard, shipped quickly also!
Engine: Mercury 40hp Shopping experience: Great website. Needed a part that I was able to identify on the website, order and get within a few days. Will come back again. Thanks. Repair difficulty: Easy Repair time: 2 to 4 hours
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2014 | Serial Range | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Force | Outboard | 40 | |||||||||||||||||||||||||||||
| Force | Outboard | 50 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 250/275 | |||||||||||||||||||||||||||||
| Mariner | Outboard | MAGNUM II | |||||||||||||||||||||||||||||
| Mariner | Outboard | MAGNUM III | |||||||||||||||||||||||||||||
| Mariner | Outboard | 2.5 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 6 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 8 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 9.9 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 10 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 13.5 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 15 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 25 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 30 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 40 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 45 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 50 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 55 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 60 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 105 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 135 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 140 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 150 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 175 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 200 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 225 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 250 | |||||||||||||||||||||||||||||
| Mariner | Outboard | 275 | |||||||||||||||||||||||||||||
| Mercury Marine | Accessories | ||||||||||||||||||||||||||||||
| Mercury Marine | Miscellaneous | CPO | |||||||||||||||||||||||||||||
| Mercury Marine | Miscellaneous | 60 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 250/275 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | XR-4 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | XR-6 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | XR10 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | .75 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 2 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 3.5 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 6 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 7.5 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 8 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 9.9 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 10 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 11 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 13.5 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 15 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 25 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 30 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 35 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 40 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 45 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 50 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 55 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 60 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 105 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 135 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 140 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 150 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 175 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 200 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 225 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 250 | |||||||||||||||||||||||||||||
| Mercury Marine | Outboard | 275 | |||||||||||||||||||||||||||||
| Mercury Marine | Race Outboard | 60 | |||||||||||||||||||||||||||||
| Mercury Marine | Rigging | Electrical | |||||||||||||||||||||||||||||
| Mercury Marine | Rigging | Exhaust / Cooling Systems and Extension Kits | |||||||||||||||||||||||||||||
| Mercury Marine | Rigging | Fuel/Oil Tanks, Lines, Filter Kits and Corrosion | |||||||||||||||||||||||||||||
| Mercury Marine | Rigging | Power Steering/Tiller Handles/ Shift Kits | |||||||||||||||||||||||||||||
| Mercury Marine | Rigging | Steering Systems and Components 1994 | |||||||||||||||||||||||||||||
| Mercury Marine | Rigging | Trim / Tilt / Lift Systems and Components | |||||||||||||||||||||||||||||
| Quicksilver | Inflatable Boat | Hypalon | |||||||||||||||||||||||||||||
| Quicksilver | Inflatable Boat | IB1 | |||||||||||||||||||||||||||||
| Quicksilver | Inflatable Boat | REL | |||||||||||||||||||||||||||||
| Quicksilver | Inflatable Boat | 320 | |||||||||||||||||||||||||||||
| Quicksilver | Inflatable Boat | 380 | |||||||||||||||||||||||||||||
| Sea Ray | Boat | 175 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Shift Bracket Seal | 78862 | Current |
| Cable Seal Kit | 78862A2 | Current |
| Cable Seal Assembly | 78862A1 | Current |
| Seal Kit (Electric/Manual W/Rc)(viewing) | 19624A1 | Current |




