Honda Pumps All Years WX WX10K1 A Parts
WX10K1-A
Parts & Diagrams
AIR CLEANER (WX10K1)
CAM PULLEY (WX10K1)
CARBURETOR (WX10K1)
CASING (WX10K1)
CONTROL (WX10K1)
CRANKCASE SET (WX10K1)
FAN COVER - CLUTCH (WX10K1)
FLYWHEEL - IGNITION COIL (WX10K1)
FRAME
FUEL TANK (WX10K1)
LABELS (1) (WX10K1)
LABELS (2)
MUFFLER (WX10K1)
PISTON - CRANKSHAFT (WX10K1)
RECOIL STARTER (WX10K1)
STRAINER - HOSE
TOP COVER (WX10K1)
Engine Specifications for
WX10K1-A
| Model | Model | WX10K1 |
|---|---|---|
| Type | A | |
| Engine | Engine | GX25 |
| Engine Serial Number Prefix | WATJ | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 1099999 | |
| Valve Clearance | IN: 0.08 ± 0.02 mm EX: 0.11 ± 0.02 mm | |
| Compression | 131 ~ 159 psi | |
| Engine Oil | SAE 10W-30 API service category SJ or later | |
| Engine Oil Capacity | 0.08 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 3,100 ± 200 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | NULL |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK CMR5H |
| Spark Plug Gap | 0.6 ~ 0.7 mm (0.024 ~ 0.028 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


