Honda Marine Engine 2000 BF BF130AY LCA Parts
BF130AY-LCA
Parts & Diagrams
ALTERNATOR
BALANCER SHAFT
CLAMP (FUSE SIDE)
CLAMP (HOSE SIDE)
CONTROL CABLE
CONTROL PANEL
CRANKSHAFT - PISTON
CYLINDER BLOCK
CYLINDER HEAD - CAMSHAFT
CYLINDER HEAD ASSEMBLY
CYLINDER HEAD COVER
ENGINE COVER
EXTENSION CASE
FUEL PUMP - FUEL PIPE
FUEL TANK
GASKET KIT
GASKET KIT (SHORT BLOCK & HEAD ASSY.)
GEAR CASE
GEAR CASE ASSY.
IGNITION COIL - C.D.I. UNIT
IMPELLER KIT
INNER HOUSING
INTAKE MANIFOLD
LABELS
LOWER CASE
MOUNT CASE
OIL PAN - EXHAUST PIPE
OIL PUMP
POWER TRIM-TILT
PROPELLER SHAFT (2)
REMOTE CONTROL (PANEL MOUNT)
REMOTE CONTROL (SIDE MOUNT)
SHIFT SHAFT
SHORT BLOCK
SPEEDOMETER - TACHOMETER
STARTER CABLE
STARTER MOTOR
STERN BRACKET - SWIVEL CASE
THERMOSTAT
THROTTLE BODY
TIMING BELT
TIMING BELT COVER
TOOLS
VAPOR SEPARATOR (1)
WATER PUMP - VERTICAL SHAFT
WATER PUMP IMPELLER KIT
Engine Specifications for
BF130AY-LCA
| Model | Model | BF130AY |
|---|---|---|
| Type | LCA | |
| Engine | Engine | BF130AX |
| Engine Serial Number Prefix | BZBH | |
| Engine Starting Serial Number | 1100001 | |
| Engine Ending Serial Number | 1199999 | |
| Valve Clearance | IN: 0.24 ~ 0.28 mm EX: 0.28 ~ 0.32 mm | |
| Compression | 199 ~ 228 psi @ 300 rpm | |
| Engine Oil | 10W-30 FC-W | |
| Engine Oil Capacity | 5.9 qt. (6.9 qt. w/filter) | |
| Oil Filter | PN 15400-PLM-A01PE | |
| Engine Speed | Idle: 750 ± 50 rpm Trolling: 650 ± 50 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 29 ~ 34 mm (1.1 ~ 1.3 in.) |
| Fuel Filter | PN 16911-ZY3-010 | |
| Fuel Stabilizer | PN 08732-0001 | |
| Ignition | Spark Plug | NGK ZFR7F |
| Spark Plug Gap | 0.7 ~ 0.8 mm (.028 ~ .031 in) | |
| Misc | Gear Oil | SAE 90 Hypoid GL4 or GL5 |
| Gear Oil Capacity | 1.0 qt. (33.8 oz.) | |
| Power Trim Fluid | PN 08207-TNT32 | |
| Grease | PN 08734-0003 |


