Honda Generator All Years EX EX650 A Parts
EX650-A
Parts & Diagrams
EX/EM650 CARBURETOR
EX/EM650 CONTROL
EX/EM650 CRANKCASE COVER
EX/EM650 CYLINDER HEAD - CYLINDER
EX/EM650 FLYWHEEL - IGNITION COIL
EX/EM650 FREQUENCY ADJUSTER
EX/EM650 PISTON - CONNECTING ROD
EX/EM650 RECOIL STARTER (1)
EX/EM650 RECOIL STARTER (2)
EX650 AIR CLEANER
EX650 CONTROL SWITCH
EX650 FRONT COVER
EX650 FUEL TANK
EX650 LABELS
EX650 LOWER COVER - TOOLS
EX650 MUFFLER
EX650 PANEL
EX650 ROTOR - STATOR
GASKET KIT
RECEPTACLE PLUG
Engine Specifications for
EX650-A
| Model | Model | EX650 |
|---|---|---|
| Type | A | |
| Engine | Engine | GE100 |
| Engine Serial Number Prefix | GE100 | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | 0.10 ± 0.04 mm | |
| Compression | 85 psi | |
| Engine Oil | SAE 10W-40 | |
| Engine Oil Capacity | 0.35 qt. | |
| Oil Filter | NULL | |
| Engine Speed | No Load: 3,750 ± 50 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 19.2 ~ 21.2 mm (0.76 ~ 0.83 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BMR4A |
| Spark Plug Gap | 0.6 ~ 0.7 mm (0.024 ~ 0.028 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


