Honda Generator All Years EW EW170 A Parts
EW170-A
Parts & Diagrams
AIR CLEANER
BRUSH HOLDER - DIODE
CAMSHAFT - GOVERNOR ARM
CARBURETOR
CONTROL BOX ASSY.
COOLING FAN - FLYWHEEL
CRANKCASE COVER - BALANCER WEIGHT
CRANKSHAFT - PISTON
CYLINDER - CYLINDER HEAD
DIAPHRAGM - CONTROL
FAN COVER - TOP COVER
FRAME
FUEL TANK
GASKET KIT
HANGER
IGNITION COIL
LABELS
MUFFLER
RECOIL STARTER
ROTOR - STATOR
TOOLS
WHEEL
Engine Specifications for
EW170-A
| Model | Model | EW170 |
|---|---|---|
| Type | A | |
| Engine | Engine | GE400 |
| Engine Serial Number Prefix | GE400 | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.15 ± 0.04 mm EX: 0.20 ± 0.04 mm | |
| Compression | 86 psi | |
| Engine Oil | SAE 10W-30 or SAE 10W-40 API service category SE or SF | |
| Engine Oil Capacity | 1.25 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Auto-Throttle: 2,200 ± 200 rpm No Load: 3,750 +100 -0 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 7.1 ~ 10.1 mm (0.28 ~ 0.40 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BR4HS |
| Spark Plug Gap | 0.6 ~ 0.7 mm (0.024 ~ 0.028 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


