Honda Generator All Years EM EM1800 A Parts
EM1800-A
Parts & Diagrams
AIR CLEANER
C.D.I. UNIT - EXCITER COIL
CAMSHAFT
CARBURETOR
CRANKCASE COVER
CRANKSHAFT - CONNECTING ROD
CYLINDER - CYLINDER HEAD
EM1800 CONTROL BOX
FAN COVER - SHROUD
FLYWHEEL - COOLING FAN
FUEL TANK
GASKET KIT
GOVERNOR ARM - CONTROL
LABELS
LOWER FRAME - UPPER FRAME
MUFFLER
REAR HOUSING - D.C. DIODE
RECOIL STARTER
ROTOR - STATOR
TOOLS
WHEELS
Engine Specifications for
EM1800-A
| Model | Model | EM1800 |
|---|---|---|
| Type | A | |
| Engine | Engine | GE200 |
| Engine Serial Number Prefix | GE200 | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.12 ± 0.04 mm EX: 0.20 ± 0.04 mm | |
| Compression | 86 psi | |
| Engine Oil | SAE 10W-30 or SAE 10W-40 API service category SE or SF | |
| Engine Oil Capacity | 0.75 qt. | |
| Oil Filter | NULL | |
| Engine Speed | No Load: 3,750 ± 150 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 6.7 ~ 9.7 mm (0.26 ~ 0.38 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR4HS-10 |
| Spark Plug Gap | 0.9 ~ 1.0 mm (0.035 ~ 0.039 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


