Honda Engines All Years GX GX200UT2 QX2 Parts
GX200UT2-QX2
Parts & Diagrams
Engine Specifications for
GX200UT2-QX2
| Model | Model | GX200UT2 |
|---|---|---|
| Type | QX2 | |
| Engine | Engine | GX200UT2 |
| Engine Serial Number Prefix | GCBTT | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 1999999 | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 51 psi | |
| Engine Oil | SAE 10W-30 API service category SJ or later | |
| Engine Oil Capacity | 0.63 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,400 +200 - 150 rpm Maximum: 3,850 ± 150 rpm | |
| Transmission | Transmission Oil Capacity | Gear type: 0.16 qt. Chain type without clutch: shared with engine oil Chain type with clutch: 0.53 qt. |
| Fuel | Float Level | 13.7 mm (0.54 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR6ES |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | Lithium based multi-purpose grease NLGI #2 or equivalent or water resistant urea based grease |


