
Gearcase to inner Exhaust Housing Seal 0320961
China- This is an OEM part manufactured by BRP
- 30 day return policy
Product Description
Product Questions 0
140 Product Reviews
Really good. I liked how fast my order came.
Great business and fast shipping
Parts ordered and received quickly. Have always had good customer experience with them.
I was working on a friends 1980 115 Jo Evinrude outboard and needed to replace the lower exhaust seal. I searched on Crowley Marine and with the model and serial number I was able to access the diagram of the lower unit to order the part. Easy access , right part, delivered to my home. GREAT JOB CROWLEY MARINE!!
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | AA | AB | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 15 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 60 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 65 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 75 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 80 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 85 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 88 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 90 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 100 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 105 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 110 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 112 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 115 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 120 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 125 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 130 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 135 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 140 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 150 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 155 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 175 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 185 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 200 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 225 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 235 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 250 | ||||||||||||||||||||||||||||||||||||||||
| Evinrude | Outboard | 300 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 15 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 65 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 80 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 85 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 88 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 90 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 100 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 105 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 110 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 112 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 115 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 120 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 125 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 130 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 135 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 140 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 150 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 155 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 175 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 185 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 200 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 225 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 235 | ||||||||||||||||||||||||||||||||||||||||
| Johnson | Outboard | 250 | ||||||||||||||||||||||||||||||||||||||||
| OMC | Quiet Rider | 90 | ||||||||||||||||||||||||||||||||||||||||
| OMC | Quiet Rider | 115 | ||||||||||||||||||||||||||||||||||||||||
| OMC | Quiet Rider | 150 | ||||||||||||||||||||||||||||||||||||||||
| OMC | Sea Drive | 1.6 | ||||||||||||||||||||||||||||||||||||||||
| OMC | Sea Drive | 1.8 | ||||||||||||||||||||||||||||||||||||||||
| OMC | Sea Drive | 2.0 | ||||||||||||||||||||||||||||||||||||||||
| OMC | Sea Drive | 2.5 | ||||||||||||||||||||||||||||||||||||||||
| OMC | Sea Drive | 2.6 | ||||||||||||||||||||||||||||||||||||||||
| OMC | Sea Drive | 2.7 | ||||||||||||||||||||||||||||||||||||||||
| OMC | Sea Drive | 3.0 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Shift Bracket Seal | 0777896 | Current |
| Gearcase to inner Exhaust Housing Seal(viewing) | 0320961 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Seal (85840) | 85840 | $9.64 | |
| Exhaust Seal | 26-01610 | $10.62 | |
| SEAL (REC320961) | REC320961 | $18.80 |










