
Yamaha Motors
/yamaha/products/99530-08012-00-dowel-pinDowel Pin 99530-08012-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/99530-08012-00-dowel-pin
5.609999999999999
$5.61$6.60
You save $0.99
-15%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF80 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM50 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM550 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YXC700 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YXE850 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YXF850 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YXM700 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR700 | |||||||||||||||||||||||||
| Yamaha Motors | ATV | YXZ1000 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMAX | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | |||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR426 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ400 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ426 | |||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | |||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | |||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 1000 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | |||||||||||||||||||||||||
| Yamaha Motors | Generator | 3000 | |||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | CP250 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS125 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MWS150 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MXT850 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | NMAX125 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP180 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP400 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | CZD300 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | EA06 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | GPD125 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | GPD150 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | MWS125 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | MWS150 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC100 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN125 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN150 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ125 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ150 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YH50 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP150 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP180 | |||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP400 | |||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | |||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YU240 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RFX10 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10ST2 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSR10 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSV10 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRN10 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRS10 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRV10 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV700 | |||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR900 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R25 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R3 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R7 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF155 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | |||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | CZD250 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | CZD300 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | ED06 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJ09 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ09 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ8 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS1000 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDR125 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDR155 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GDS125 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GPD125 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GPD150 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-09 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT01 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT09 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT250 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT320 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM850 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN1000 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN250 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN320 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN690 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN850 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTT690 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTT850 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VXN155 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | |||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YZF155 | |||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | |||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| PIN 8x12 | F25-00000014 | $0.99 | |
| PIN, DOWEL F8X12 (PAF25-00000014) | PAF25-00000014 | $2.13 |





