Yamaha Motors
/yamaha/products/95602-10100-00-95601-10100-0095601-10100-00 95602-10100-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/95602-10100-00-95601-10100-00
7.2165
$7.22$8.49
You save $1.27
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1981 | 1982 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM200 | ||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | ||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP530 | ||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CF300 | ||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | ||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV80 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR900 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJ09 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ09 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-09 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT09 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM850 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN850 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTT850 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD75 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 |





