
Yamaha Motors
/yamaha/products/93210-19mj3-00-o-ringO-Ring 93210-19MJ3-00
/yamaha/products/93210-19mj3-00-o-ring
6.9275
$6.93$8.15
You save $1.22
-15%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Kyle Edwards — Jan 28, 2021
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| O-RING | REC93210-19MJ3 | $0.90 |






