
Yamaha Motors
/yamaha/products/93210-06me6-00-o-ringO-Ring 93210-06ME6-00
/yamaha/products/93210-06me6-00-o-ring
3.0174999999999996
$3.02$3.55
You save $0.53
-15%
In stock
Only 4 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
19 Product Reviews
John Leeuwenburg — Nov 19, 2025
Alan Renfrow — Mar 28, 2025
Repair difficulty: Easy Repair time: Less than 30 mins
Robert Carrick — Apr 28, 2023
Repair difficulty: Easy Repair time: Less than 30 mins
JOE BORGESEN — Apr 27, 2022
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||||
| Yamaha Motors | International | EM | ||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| O-RING | OMAX-93210-06ME6 | $1.00 | |
| O-RING | F15-06020004 | $1.17 | |
| O-RING (REC93210-06ME6) | REC93210-06ME6 | $1.13 | |
| O-Ring (45340) | 45340 | $1.66 | |
| *SUP 45340* O-RING | 84235 | $0.80 | |
| GASKET (REC90430-08020) | REC90430-08020 | $1.54 |






