Yamaha Motors
/yamaha/products/93104-07003-00-oil-seal-so-typeOIL SEAL,SO-TYPE 93104-07003-00
Country of Origin:
IndonesiaGenuine OEM product
/yamaha/products/93104-07003-00-oil-seal-so-type
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1977 | 1978 | 1980 | 1981 | 1982 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT75 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 |





