Spring Pin 91690-30216-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
1 Product Reviews
Shopping experience: Great customer service...... parts took a while but the engine was way old. But thank God they were able to supply..... definitely will order with Crowley again. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | |||||||||||
| Yamaha Motors | International | 5 | |||||||||||
| Yamaha Motors | International | 8 | |||||||||||
| Yamaha Motors | International | 40 | |||||||||||
| Yamaha Motors | International | 50 | |||||||||||
| Yamaha Motors | International | 55 | |||||||||||
| Yamaha Motors | International | 60 | |||||||||||
| Yamaha Motors | International | 70 | |||||||||||
| Yamaha Motors | International | 75 | |||||||||||
| Yamaha Motors | International | 80 | |||||||||||
| Yamaha Motors | International | 85 | |||||||||||
| Yamaha Motors | International | 90 | |||||||||||
| Yamaha Motors | International | 115 | |||||||||||
| Yamaha Motors | International | 130 | |||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||
| Yamaha Motors | Outboard | 75 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| PIN, SPRING | OMAX-91690-30216 | $1.00 |





