
Tension Spring 90506-16M34-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
2 Product Reviews
On my first order there were 3 parts that were delayed so they sent me what was in stock and credited my card for the difference. When I saw the parts had eventually come in I ordered them and they were delivered very quickly.
Shopping experience: No issues, easy and good service. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |






