Yamaha Motors
/yamaha/products/90480-10517-00-grommetGROMMET, WATER TUBE (UPPER) 90480-10517-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90480-10517-00-grommet
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EA06 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R7 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | ED06 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1300 |





