
Yamaha Motors
/yamaha/products/90465-13m30-00-clampClamp 90465-13M30-00
/yamaha/products/90465-13m30-00-clamp
3.5275000000000003
$3.53$4.15
You save $0.62
-15%
In stock
Only 4 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Mike Davidson — Jan 30, 2019
Shopping experience: Good service, fair pricing, couldn't ask for more. Repair difficulty: Easy Repair time: Less than 30 mins
Joseph Emory — Jul 12, 2014
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |






