Yamaha Motors
/yamaha/products/90465-08m83-00-clampClamp 90465-08M83-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/90465-08m83-00-clamp
6.544999999999999
$6.54$7.70
You save $1.16
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CLAMP A | F15-07010015 | $0.99 | |
| CLAMP A (PAF15-07010015) | PAF15-07010015 | $1.83 | |
| CLAMP (PAF40-05000003) | PAF40-05000003 | $4.63 |





