Yamaha Motors
/yamaha/products/90464-20191-00-clampClamp 90464-20191-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90464-20191-00-clamp
9.7665
$9.77$11.49
You save $1.72
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1600 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT230 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | CP250 | ||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | ||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CV50 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTN690 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MTT690 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 |





