Yamaha Motors
/yamaha/products/90464-15192-00-clampClamp 90464-15192-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90464-15192-00-clamp
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMAX | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R110 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R125 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R90 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR90 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | CP250 | ||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | ||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS1000 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT01 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1300 |





