Yamaha Motors
/yamaha/products/90464-09130-00-clampClamp 90464-09130-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90464-09130-00-clamp
1.309
$1.31$1.54
You save $0.23
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XP530 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP400 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 |





