Collar 90387-12M02-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
2 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 40 Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: Loose Tiller handle Replaced drain and fill screws on lower unit. Handle was loose on motor due to worn bushings. Bolt through handle and motor was rusted so had to drill bolt out to remove, replaced with new bolt and bushing and is now solid with no play. Great service and quick response!
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |






