Yamaha Motors
/yamaha/products/90387-06289-00-collarCollar 90387-06289-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/90387-06289-00-collar
2.703
$2.70$3.18
You save $0.48
-15%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||
| Yamaha Motors | International | VMAX SHO | |||||||
| Yamaha Motors | International | 9.9 | |||||||
| Yamaha Motors | International | 15 | |||||||
| Yamaha Motors | International | 20 | |||||||
| Yamaha Motors | International | 25 | |||||||
| Yamaha Motors | International | 30 | |||||||
| Yamaha Motors | International | 40 | |||||||
| Yamaha Motors | International | 60 | |||||||
| Yamaha Motors | International | 70 | |||||||
| Yamaha Motors | International | 75 | |||||||
| Yamaha Motors | International | 80 | |||||||
| Yamaha Motors | International | 90 | |||||||
| Yamaha Motors | International | 100 | |||||||
| Yamaha Motors | International | 115 | |||||||
| Yamaha Motors | International | 125 | |||||||
| Yamaha Motors | International | 130 | |||||||
| Yamaha Motors | International | 150 | |||||||
| Yamaha Motors | International | 165 | |||||||
| Yamaha Motors | International | 175 | |||||||
| Yamaha Motors | International | 185 | |||||||
| Yamaha Motors | International | 200 | |||||||
| Yamaha Motors | International | 225 | |||||||
| Yamaha Motors | International | 250 | |||||||
| Yamaha Motors | International | 275 | |||||||
| Yamaha Motors | International | 300 | |||||||
| Yamaha Motors | International | 350 | |||||||
| Yamaha Motors | Outboard | 15 | |||||||
| Yamaha Motors | Outboard | 20 | |||||||
| Yamaha Motors | Outboard | 75 | |||||||
| Yamaha Motors | Outboard | 90 | |||||||
| Yamaha Motors | Outboard | 115 | |||||||
| Yamaha Motors | Outboard | 150 | |||||||
| Yamaha Motors | Outboard | 175 | |||||||
| Yamaha Motors | Outboard | 200 | |||||||
| Yamaha Motors | Outboard | 225 | |||||||
| Yamaha Motors | Outboard | 250 | |||||||
| Yamaha Motors | Outboard | 300 | |||||||
| Yamaha Motors | Outboard | 350 | |||||||
| Yamaha Motors | Sport Boat | ELT1050 | |||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||
| Yamaha Motors | Sport Boat | XAT1800 | |||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||
| Yamaha Motors | Street Bike | FZ1 | |||||||
| Yamaha Motors | Street Bike | FZ8 | |||||||
| Yamaha Motors | Street Bike | XJ6 | |||||||
| Yamaha Motors | WaveRunner | EX1050 | |||||||
| Yamaha Motors | WaveRunner | FA1800 | |||||||
| Yamaha Motors | WaveRunner | FB1800 | |||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||
| Yamaha Motors | WaveRunner | GX1800 | |||||||
| Yamaha Motors | WaveRunner | LBT1050 | |||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||
| Yamaha Motors | WaveRunner | SH1800 | |||||||
| Yamaha Motors | WaveRunner | SJ700 | |||||||
| Yamaha Motors | WaveRunner | VC1800 | |||||||
| Yamaha Motors | WaveRunner | VX1050 | |||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||
| Yamaha Motors | WaveRunner | VX1800 | |||||||
| Yamaha Motors | WaveRunner | VX700 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| TUBE, FLANGE | T40-05000704W | $3.24 | |
| BUSH (PAT40-05000704W) | PAT40-05000704W | $2.83 |





