Yamaha Motors
/yamaha/products/90269-06008-00-rivetRIVET 90269-06008-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90269-06008-00-rivet
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Excellent. Good communication from their team and my order arrived well packed within a few weeks. Which is good from the US to Australia!
Mirko Dal Mina — Aug 26, 2025
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMAX | |||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | |||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | |||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | |||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | |||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MXT850 | |||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | |||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||
| Yamaha Motors | Scooter | XP500 | |||||||||||||||||
| Yamaha Motors | Scooter | XP530 | |||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||
| Yamaha Motors | Sport Bike | MT125 | |||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | |||||||||||||||||
| Yamaha Motors | Sport Bike | XSR900 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||
| Yamaha Motors | Street Bike | ED06 | |||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | |||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | |||||||||||||||||
| Yamaha Motors | Street Bike | FZ09 | |||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | |||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||
| Yamaha Motors | Street Bike | FZ8 | |||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | |||||||||||||||||
| Yamaha Motors | Street Bike | MT-09 | |||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTM850 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTN1000 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTN690 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTN850 | |||||||||||||||||
| Yamaha Motors | Street Bike | MTT690 | |||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | |||||||||||||||||
| Yamaha Motors | Street Bike | YS125-5 |





