
Plate Washer 90202-28M46-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
8 Product Reviews
Excellent.
Engine: Yamaha HPDI 250 Shopping experience: I was very happy with the service I received. Even though my order was placed on Christmas Eve, I received my parts very quickly. The website was very easy to navigate and the PayPal payment option is phenomenal. Repair difficulty: lProfessional Repair time: More than 4 hours Repair symptoms: There is a lot of slack in the steering arm when trimming the motor. I had to remove the lower unit and pull the power head so that I could disassemble the steering arm from the motor bracket and replace the arm and bushings. I replaced the motor mounts (both uppers and lowers) and tilt bushings while I had the motor apart. I also replaced the water pump housing and impeller. I used all new bolts, washers and o rings when replacing the mounts and bushings. My annual maintenance includes new fuel system filters and lower unit oil/inspection. I’ll be prepared for the spring spawn!!
Shopping experience: Good Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Fast respond!!! Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |






