Self-Locking Nut 90185-12M12-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
3 Product Reviews
It never tell me a date for the shipping, it take 3 month . I add to call after 1 month to know what happen to my order . At they en I add to pay 70$ more to receive my package . Surprise 1 bolt 1 Washer, 2 bushing for over 200$ not happy at all
Shopping experience: Very Good Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: excellent Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |






