
Yamaha Motors
/yamaha/products/90167-06002-00-tapping-screwTapping Screw 90167-06002-00
/yamaha/products/90167-06002-00-tapping-screw
2.7199999999999998
$2.72$3.20
You save $0.48
-15%
In stock
Only 3 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
3 Product Reviews
Shipping a bit high
Almon Stone — Sep 28, 2024
Shopping experience: Took 2 months to get the screws way much to long Repair difficulty: Easy Repair time: Less than 30 mins
Jacques Malo — Oct 28, 2020
Shopping experience: Great Repair difficulty: Easy Repair time: Less than 30 mins
Dwight Lewis — Apr 25, 2020
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | WH | |||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||
| Yamaha Motors | Outboard | 115 |






