
Screw With Washer 90159-06M28-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
4 Product Reviews
excellent
Shopping experience: Poor Customer Service, $1000 order, had to contact for updates, Rep-Manny very rude, eventually I had to remove small amount of misc parts to get order shipped, over a month wait time. Consumers are tired of hearing -Pandemic excuses- This order was all OEM Yamaha parts that was advertised in stock in USA 3-5 days, again order was over 1 month. Crowley offers great shipping costs, but from experience, I will only order parts that are in stock, again very poor customer service except last rep that I spoke to(George I think) This is a repetitive scenario and you advertise #1 OEM parts provider Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Been almost 2 weeks and haven't received a part which was a nut spring that cost 3 times more to ship than the cost of the part. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||
| Yamaha Motors | Outboard | 200 |






