Yamaha Motors
/yamaha/products/90159-06093-00-screw-with-washerScrew with Washer 90159-06093-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90159-06093-00-screw-with-washer
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF200 | ||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF350 | ||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | ||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | ||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH80 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CT50 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YH50 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YM50 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ100 | ||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ50 | ||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 |





