Yamaha Motors
/yamaha/products/90110-08096-00-bolt-hex-skt-headHEX SOCKET HEAD BOLT 90110-08096-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90110-08096-00-bolt-hex-skt-head
9.7665
$9.77$11.49
You save $1.72
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR426 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ400 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ426 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | STR126 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YZ80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT03 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V120 |






